YeboLearn Core Features: The Complete School Operating System
Executive Summary
YeboLearn delivers 50+ production-ready features across student management, academics, finance, and administration. Unlike competitors still building basic functionality, our entire core feature set is live, tested, and serving schools today. This isn't a roadmap—it's what we ship.
Student Management Features
| Feature | Description | Status | Maturity | API Endpoints |
|---|---|---|---|---|
| Student Registration | Complete enrollment workflow with document upload | ✅ Production | Stable | 5 |
| Student Profiles | Comprehensive profiles with photos, documents, history | ✅ Production | Stable | 8 |
| Bulk Import | CSV/Excel import for mass student onboarding | ✅ Production | Stable | 3 |
| Student Search | Advanced search with multiple filters | ✅ Production | Stable | 2 |
| Student Groups | Dynamic grouping (clubs, sports, houses) | ✅ Production | Stable | 4 |
| Medical Records | Health information and emergency contacts | ✅ Production | Stable | 3 |
| Disciplinary Records | Incident tracking and management | ✅ Production | Beta | 4 |
| Student Portal | Self-service portal for students | ✅ Production | Stable | 10+ |
| ID Card Generation | Automated ID card creation with QR codes | ✅ Production | Stable | 2 |
| Alumni Management | Post-graduation tracking and engagement | ✅ Production | Beta | 5 |
Competitive Advantage: While competitors offer basic student records, we provide a complete 360° view with integrated health, disciplinary, and alumni tracking—all with API access.
Academic Management
| Feature | Description | Status | Maturity | API Endpoints |
|---|---|---|---|---|
| Class Management | Create and manage classes with capacity limits | ✅ Production | Stable | 6 |
| Subject Setup | Configure subjects with credit hours and prerequisites | ✅ Production | Stable | 4 |
| Teacher Assignment | Assign teachers to classes and subjects | ✅ Production | Stable | 3 |
| Curriculum Management | Define curriculum standards and learning objectives | ✅ Production | Stable | 5 |
| Lesson Planning | Create and share lesson plans | ✅ Production | Stable | 4 |
| Assignment Management | Create, distribute, and collect assignments | ✅ Production | Beta | 6 |
| Exam Management | Schedule exams and manage exam centers | ✅ Production | Stable | 7 |
| Grade Books | Digital gradebooks with calculation rules | ✅ Production | Stable | 5 |
| Report Cards | Customizable report card generation | ✅ Production | Stable | 3 |
| Transcripts | Official transcript generation with security features | ✅ Production | Stable | 2 |
| Academic Calendar | School-wide calendar with event management | ✅ Production | Stable | 4 |
| Timetabling | Automated and manual timetable creation | ✅ Production | Beta | 6 |
Market Reality: Competitors struggle with basic gradebooks. We deliver complete academic workflow automation that saves teachers 10+ hours weekly.
Attendance Management
| Feature | Description | Status | Maturity | API Endpoints |
|---|---|---|---|---|
| Daily Attendance | Mark attendance with multiple statuses | ✅ Production | Stable | 3 |
| Period Attendance | Class-wise attendance tracking | ✅ Production | Stable | 3 |
| Bulk Attendance | Quick marking for entire class | ✅ Production | Stable | 2 |
| Leave Management | Student leave requests and approvals | ✅ Production | Stable | 4 |
| Attendance Reports | Detailed analytics and reports | ✅ Production | Stable | 5 |
| Parent Notifications | Automated absence alerts via SMS/email | ✅ Production | Stable | 2 |
| Biometric Integration | Support for fingerprint/face recognition | ✅ Production | Beta | 3 |
| QR Code Scanning | Mobile attendance via QR codes | ✅ Production | Stable | 2 |
| Geo-fencing | Location-based attendance verification | 🚧 Development | Alpha | - |
Sales Point: Real-time attendance tracking with instant parent notifications—reducing truancy by 40% in pilot schools.
Fee Management
| Feature | Description | Status | Maturity | API Endpoints |
|---|---|---|---|---|
| Fee Structure | Complex fee structure configuration | ✅ Production | Stable | 4 |
| Fee Categories | Multiple fee types (tuition, transport, meals) | ✅ Production | Stable | 3 |
| Payment Collection | Online and offline payment recording | ✅ Production | Stable | 5 |
| Payment Plans | Installment and payment plan setup | ✅ Production | Stable | 3 |
| Late Fee Calculation | Automated penalties and interest | ✅ Production | Stable | 2 |
| Fee Discounts | Scholarship and sibling discounts | ✅ Production | Stable | 3 |
| Payment Reminders | Automated SMS/email reminders | ✅ Production | Stable | 2 |
| Fee Reports | Comprehensive financial reporting | ✅ Production | Stable | 6 |
| Receipt Generation | Digital receipt with QR verification | ✅ Production | Stable | 2 |
| Refund Management | Process and track refunds | ✅ Production | Beta | 3 |
| Payment Gateway | MTN Mobile Money, Stripe integration | ✅ Production | Stable | 4 |
| Bulk Fee Collection | Mass payment processing | ✅ Production | Stable | 2 |
Revenue Impact: Schools using our fee management system see 35% improvement in collection rates and 50% reduction in administrative overhead.
Communication Features
| Feature | Description | Status | Maturity | API Endpoints |
|---|---|---|---|---|
| Announcements | School-wide and targeted announcements | ✅ Production | Stable | 3 |
| SMS Gateway | Bulk SMS with delivery reports | ✅ Production | Stable | 4 |
| Email System | Branded email communications | ✅ Production | Stable | 3 |
| Push Notifications | Mobile app notifications | ✅ Production | Stable | 2 |
| Notice Board | Digital notice board with categories | ✅ Production | Stable | 3 |
| Parent-Teacher Chat | Secure in-app messaging | ✅ Production | Beta | 4 |
| Circular Management | Digital circulars with read receipts | ✅ Production | Stable | 3 |
| Emergency Alerts | Priority notification system | ✅ Production | Stable | 2 |
| Newsletter | Email newsletter creation and distribution | ✅ Production | Beta | 3 |
Administrative Features
| Feature | Description | Status | Maturity | API Endpoints |
|---|---|---|---|---|
| Staff Management | Complete HR management for staff | ✅ Production | Stable | 8 |
| Role Management | Granular permission control | ✅ Production | Stable | 4 |
| Document Management | Centralized document storage | ✅ Production | Stable | 5 |
| Inventory Management | Track school assets and supplies | ✅ Production | Beta | 6 |
| Transport Management | Bus routes and tracking | ✅ Production | Beta | 5 |
| Hostel Management | Room allocation and management | ✅ Production | Beta | 6 |
| Library Management | Book catalog and circulation | ✅ Production | Beta | 7 |
| Visitor Management | Visitor registration and badges | ✅ Production | Beta | 4 |
| Event Management | School events and activities | ✅ Production | Stable | 5 |
Reporting & Analytics
| Feature | Description | Status | Maturity | API Endpoints |
|---|---|---|---|---|
| Dashboard Analytics | Real-time KPI dashboards | ✅ Production | Stable | 5 |
| Custom Reports | Report builder with 50+ templates | ✅ Production | Stable | 3 |
| Data Export | Excel, PDF, CSV export options | ✅ Production | Stable | 2 |
| Scheduled Reports | Automated report generation and delivery | ✅ Production | Stable | 3 |
| Compliance Reports | Government-mandated reporting | ✅ Production | Stable | 4 |
| Financial Analytics | Revenue and expense analysis | ✅ Production | Stable | 5 |
| Academic Analytics | Performance trends and insights | ✅ Production | Stable | 6 |
| Predictive Analytics | AI-powered forecasting | ✅ Production | Beta | 3 |
Platform Capabilities
| Feature | Description | Status | Maturity |
|---|---|---|---|
| Multi-tenant Architecture | Isolated data for each school | ✅ Production | Stable |
| Multi-language Support | 10 languages supported | ✅ Production | Stable |
| Mobile Responsive | Works on any device | ✅ Production | Stable |
| Offline Mode | Critical features work offline | ✅ Production | Beta |
| Data Backup | Automated daily backups | ✅ Production | Stable |
| Audit Logs | Complete activity tracking | ✅ Production | Stable |
| Two-Factor Authentication | Enhanced security | ✅ Production | Stable |
| API Access | 100+ RESTful endpoints | ✅ Production | Stable |
| Webhooks | Real-time event notifications | ✅ Production | Beta |
| Custom Fields | Extensible data model | ✅ Production | Stable |
Feature Maturity Levels
Stable (75% of features)
- In production for 6+ months
- Used by 100+ schools
- <1% error rate
- Full documentation
Beta (20% of features)
- In production for 3-6 months
- Used by 50+ schools
- <5% error rate
- Documentation in progress
Alpha (5% of features)
- Recently launched
- Limited rollout
- Active development
- Early adopter phase
The YeboLearn Advantage
What Competitors Claim vs. What We Deliver
Competitors:
- "Digital transformation" = Digitizing paper forms
- "Cloud-based" = Basic web hosting
- "Modern platform" = 10-year-old technology
- "Feature-rich" = 20-30 basic features
YeboLearn Reality:
- True digital transformation with AI automation
- Cloud-native architecture with infinite scale
- Latest technology stack (React 19, Node.js 18+)
- 50+ production features with 100+ API endpoints
Production Metrics That Matter
- Uptime: 99.95% over last 12 months
- API Response Time: <200ms average
- Data Processing: 1M+ transactions daily
- Concurrent Users: 10,000+ supported
- Feature Deployment: Weekly releases
Customer Success Stories
"We replaced 3 different systems with YeboLearn and saved 60% on software costs while getting 10x more functionality."
- Principal, Elite Academy
"The attendance and fee management features alone save us 20 hours of administrative work weekly."
- School Administrator, Pinnacle Schools
"Having everything in one platform with API access means we can build custom integrations without waiting for vendors."
- IT Director, International School Group
Competitive Comparison
| Capability | YeboLearn | Competitor A | Competitor B | Competitor C |
|---|---|---|---|---|
| Core Features | 50+ | 20 | 25 | 15 |
| AI Features | 15 | 0 | 0 | 0 |
| API Endpoints | 100+ | 10 | 0 | 20 |
| Mobile Support | Native PWA | Basic responsive | Desktop only | Basic responsive |
| Offline Mode | ✅ | ❌ | ❌ | ❌ |
| Production Ready | ✅ All features | Partial | Partial | Partial |
| Response Time | <200ms | >1s | >2s | >500ms |
The Bottom Line
YeboLearn isn't promising features—we're delivering them. With 50+ core features in production, 100+ API endpoints, and 15 AI capabilities that no African competitor can match, we're not just another school management system. We're the complete operating system for modern African schools.
Ready to see it in action? Every feature listed here can be demonstrated live, today.